An effective Offshore Support Vessel with 572 mᶾ fuel capacity and 40 Ton Bollard Pull. Often chartered together with Tanux I.
Tanux III is an Offshore Support Vessel and tug with a crew of 7 and 24 passenger bunks. Bollard pull is 30 Ton.
Data Sheet
DownloadContact information | |
---|---|
Manager | Uksnoy & Co AS |
Owner | Tanux Shipping KS |
Classification | |
---|---|
DNV | A1, (E), AMS unrestricted |
DNV number | 2884 |
IMO number | 9392406 |
Callsign | V7MP4 |
Type of ship | OFFSHORE SUPPLY VESSEL |
Flag | |
---|---|
Port of registry | MAJURO |
Flag name | REPUBLIC OF MARSHALL ISLANDS |
Tonnage | |
Grt | 496 (registered) |
Net | 149 (registered) |
Main dimensions | |
---|---|
Length | 48 m |
Breadth | 11 m |
Draught | 3,5 m |
Capacities | |
---|---|
Fuel | 572 m3 |
FW | 76 m3 |
Osmosis for fresh water | AQUAMAR ELECTRIC AQE-6D . 4,8 |
m3/24 hrs | |
IFO Cargo Cap | N/A |
Fuel meter | NITTO SEIKO |
Bollard pull | 40 tons |
Speed & consumption | |
---|---|
Max Transit speed | 13,5 knots ,12 MT |
Transit speed eco | 8,5 knots 6,0 MT |
Chase speed | 4,0 knots 1,0 MT |
Machinery / propulsion | |
---|---|
Main engines | 2 x 1700 BHP @ 1800 rpm CUMMINS KTA50M2 c/w MG5506 gearbox |
Total | 3400 BHP |
Shaft Generators | N/A |
Generator | 1 x 150 kW CUMMINS 415/3/50 |
Generator | 1 x 150 kW CUMMINS 415/3/50 |
Bow Azimuth | N/A |
Bow thruster | 480 BHP TUNNEL THRUSTER |
Accomodation | |
---|---|
Total Crew | 8 |
Total Passenger Bunks | 24 |
Total Day Passengers | 24 |
Mess room | 1 |
Day room | 1 |
Fully air conditioned | Yes |
Deck equipment | |
---|---|
Cargo deck | DECK AREA 9 m x 28 m |
Offshore Crane 10 T | N/A |
Deck Crane 3,0 T | 2,1 M - 8,0 M/3,0 T |
Deck Crane 2,0 T | 1,96 M - 6,0 M/2,0 T |
1 x fuel hose reels | Yes |
1 x towing hook | N/A |
1 x towing line winch | MBL 80 T, wire cap 600 M of 38 mm |
1 x tugger winch | SWL 10 T, wire cap 200 M of 26 mm |
2 x 5 t capstans | Hydraulic |
FRC | N/A |
FRC davit | N/A |
Rescue boat davit | 2 x Hydraulic 3 T |
Bridge equipment | |
---|---|
Radar | 2 x Furuno, X-band |
Radar | 1 x Kelvin Hughes, X-band, (ECDIS in Future) |
GMDSS radiostation | Furuno |
3 x GPS | Furuno |
1 x AIS | Furuno |
2 x VHF | Furuno |
1 x VHF | ICOM |
1 x VHF | JMC |
1 x UHF | Super Star 2400 |
ECDIS | N/A |
Fleet 77 satcom/data | Sailor |
VSAT tel/data | Yes |
Communication | |
---|---|
MMSI | 538002884 |
Tel sat | (+870 7611 41849) |
Tel v-sat bridge | (+870 7732 31441) |
Tel v-sat captain | N/A |
tanux3@seamail.no | |
tanux3@hmcmail.no |
Last revision date: 2017-09-04
ALL SPECIFICATIONS GIVEN ARE WITHOUT GUARENTEE AND SUBJECT TO CHANGE.